Belgian Open Championship 20 & 21 september 2008

Sports Nautiques de l'Eau d'Heure

Overall

Sailed:8, Discards:2, To count:6, Entries:15, Scoring system:Appendix A
Rank Nat SailNo Helm Crew Club R1 R2 R3 R4 R5 R6 R7 R8 Total Nett
1st BEL 8773 Van Laer P. de Froidmont E. RBSC 1.0 (2.0) 1.0 2.0 (16.0 OCS) 1.0 1.0 1.0 25.0 7.0
2nd BEL 8880 De Pauw G. Jourquin K. NWV 2.0 (5.0) 2.0 3.0 1.0 2.0 (4.0) 3.0 22.0 13.0
3rd GER 8670 Engel G. Engel R. YCSB 3.0 1.0 3.0 4.0 (16.0 OCS) 3.0 2.0 (5.0) 37.0 16.0
4th FRA 8969 Noclain J-P Pype Th CVV 5.0 4.0 5.0 5.0 (16.0 OCS) (9.0) 3.0 4.0 51.0 26.0
5th BEL 8564 Trine D. Vandersteen Ph SNEH 4.0 3.0 (6.0) 6.0 6.0 5.0 5.0 (16.0 DNC) 51.0 29.0
6th FRA 8688 Blondy B. Gennart G. CVV 6.0 (8.0) (8.0) 1.0 4.0 7.0 7.0 8.0 49.0 33.0
7th FRA 8676 Buffet M. Chabaud R. CVP 8.0 (10.0) 7.0 (9.0) 7.0 6.0 6.0 6.0 59.0 40.0
8th BEL 8802 Hardy F. Hardy V. CNV (9.0) 7.0 (9.0) 8.0 8.0 8.0 8.0 7.0 64.0 46.0
9th FRA 8687 Lucienne Ph Lucienne V. C N C ST OUEN (16.0 DNC) 6.0 4.0 7.0 2.0 (16.0 DNC) 16.0 DNC 16.0 DNC 83.0 51.0
10th FRA 8623 Rouanne D. Laurent V. YCC 7.0 9.0 10.0 13.0 5.0 (16.0 DNF) (16.0 DNC) 16.0 DNC 92.0 60.0
11th BEL 8352 Raucent B. Chevalier Ph ULYC (16.0 DNC) 11.0 12.0 10.0 3.0 (16.0 DNF) 16.0 DNC 9.0 93.0 61.0
12th FRA 8770 Noclain J-M Delmotte R. CVV 10.0 (12.0) 11.0 12.0 9.0 10.0 10.0 (16.0 DNF) 90.0 62.0
13th BEL 8742 Decocq F. Bernon G. SNEH (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 OCS 4.0 9.0 2.0 95.0 63.0
14th BEL 827 Teheux M. Duchesne A. CNV 11.0 (13.0) 13.0 11.0 (16.0 DNC) 11.0 11.0 10.0 96.0 67.0
15th BEL 7695 Devalkeneer Ph Mahieux Y. SNEH (16.0 DNC) (16.0 DNF) 16.0 DNC 14.0 16.0 DNC 12.0 16.0 DNC 16.0 DNC 122.0 90.0


 

Scoring codes used

Code Description Points
DNC Did not come to the starting area 16
DNF Started but did not finish 16
OCS On course side at start or broke rule 30.1 16